![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.5 9.1 18/1/10 -5.9 30/1/10 1662 0 1.89 4 26 29/1/10 ENE814.21 71
2 2.5 5.8 5/2/10 -3.7 3/2/10 346 0 0.35 3 21 5/2/10 WSW1002.09 77
---------------------------------------------------------------------------------------
TOT 1.7 9.1 18/1/10 -5.9 30/1/10 2009 0 2.24 4 26 29/1/10 ENE847.12 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.2 4.0 2:50pm -0.8 5:08am 64 0 0.00 5 15 2:29am ENE1005.97 47
2 2.5 4.7 10:18am -1.1 10:28pm 62 0 0.20 3 11 11:32pm ENE998.69 78
3 0.1 2.7 12:28pm -3.7 7:37am 65 0 0.00 2 11 12:21am ENE1003.65 64
4 3.0 5.6 8:19pm 0.6 4:44am 62 0 0.04 4 15 5:41pm WSW1001.58 89
5 4.8 5.8 2:20pm 4.0 8:24pm 60 0 0.08 3 21 3:22am WSW997.19 98
6 4.7 5.0 3:48am 4.3 12:00am 33 0 0.04 1 7 12:33pm SSE1008.58 98
---------------------------------------------------------------------------------------
TOT 2.5 5.8 5/2/10 -3.7 3/2/10 346 0 0.35 3 21 5/2/10 WSW1002.09 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:23am 1/1/10 0 11:21am 1/1/10 68 Wind Speed 26 11:03am 29/1/10 0 12:02am 1/1/10 4 Wind Gust 26 11:03am 29/1/10 0 12:03am 1/1/10 5 In Humidity 83 4:46pm 12/1/10 23 2:16pm 4/1/10 57 Humidity 98 8:02am 15/1/10 34 9:49pm 6/1/10 72 In Temp 30.5 2:22pm 18/1/10 9.0 6:17am 4/1/10 13.3 Out Temp 9.1 12:39pm 18/1/10 -5.9 10:53pm 30/1/10 1.7 Raw Barometer 1050.04 7:20pm 10/1/10 600.03 12:35am 11/1/10 847.19 Total Rain 2.24 6:57am 6/2/10 0.00 12:07am 2/1/10 1.49
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:01am 1/2/10 0 7:24pm 1/2/10 248 Wind Speed 21 3:22am 5/2/10 0 12:34pm 1/2/10 3 Wind Gust 21 3:22am 5/2/10 0 12:34pm 1/2/10 4 In Humidity 72 3:00pm 2/2/10 32 2:47pm 1/2/10 52 Humidity 98 7:15pm 4/2/10 40 11:06am 1/2/10 77 In Temp 21.3 2:49pm 1/2/10 10.3 6:33am 1/2/10 14.6 Out Temp 5.8 2:20pm 5/2/10 -3.7 7:37am 3/2/10 2.5 Raw Barometer 1015.04 12:04pm 6/2/10 995.04 2:49am 5/2/10 1002.12 Total Rain 2.24 6:57am 6/2/10 1.89 12:00am 1/2/10 2.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 236 12:00am 68 12:01pm 158 Wind Speed 7 12:33pm 0 12:00am 1 Wind Gust 7 12:33pm 0 12:00am 2 In Humidity 64 7:53am 53 1:17pm 58 Humidity 98 12:00am 98 12:00am 98 In Temp 16.5 12:00am 14.3 12:13pm 15.3 Out Temp 5.0 3:48am 4.3 12:00am 4.7 Raw Barometer 1015.04 12:04pm 1003.04 12:00am 1008.75 Total Rain 2.24 6:57am 2.20 12:00am 2.22
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
14/11/2008 0 259 257 0 0 0 0 0 0 61 66 55 55 79 49 18.6 19.4 17.5 11.4 13.3 9.9 1015.45 1016.04 1015.04 5.16 0.00 0.00
15/11/2008 292 288 254 8 15 0 8 15 0 59 67 43 56 77 37 18.3 21.5 17.0 10.6 13.5 7.7 1017.89 1022.04 1015.04 0.00 0.00 0.00
16/11/2008 292 288 288 15 15 15 15 15 15 52 67 32 52 73 36 18.0 22.6 16.0 6.5 10.1 0.2 1026.21 1032.04 1021.04 0.00 0.00 0.00
17/11/2008 292 288 158 12 15 4 12 15 4 54 67 48 74 85 57 16.7 18.9 14.7 4.0 8.8 -0.9 1021.34 1032.04 1006.04 0.02 0.04 0.00
18/11/2008 180 357 0 4 11 0 4 11 0 56 71 36 63 88 38 18.6 22.7 16.3 8.6 11.3 5.0 1011.64 1016.04 1006.04 0.04 0.04 0.04
19/11/2008 0 357 0 4 19 0 6 19 0 57 73 42 62 81 45 17.9 21.2 16.1 8.8 13.0 4.9 1011.82 1015.04 1008.04 0.04 0.04 0.04
20/11/2008 22 357 0 6 23 0 8 23 0 59 71 38 47 70 36 18.0 21.0 15.9 9.5 11.1 6.7 1008.31 1010.04 1005.04 0.04 0.04 0.04
21/11/2008 45 357 0 8 26 2 11 26 2 51 59 44 45 59 37 16.9 19.4 15.5 4.6 8.8 1.3 1008.34 1012.04 1003.04 0.05 0.08 0.04
22/11/2008 45 357 0 3 16 0 5 16 0 52 67 43 73 82 44 15.0 18.0 13.3 0.4 1.7 -1.7 1012.20 1014.04 1011.04 0.08 0.08 0.08
23/11/2008 22 357 0 2 13 0 3 13 0 50 57 40 74 81 57 15.1 19.4 11.6 0.6 3.6 -3.5 990.90 1011.04 981.04 0.11 0.16 0.08
24/11/2008 68 357 0 5 21 0 8 21 0 50 61 36 55 78 31 16.5 20.8 14.5 4.3 6.9 2.5 998.38 1010.04 981.04 0.16 0.16 0.16
25/11/2008 45 357 0 4 17 0 6 17 0 52 72 41 65 76 49 16.5 20.3 13.9 3.4 5.8 -0.7 1017.37 1022.04 1010.04 0.16 0.16 0.16
26/11/2008 0 357 0 1 11 0 2 11 0 59 73 46 80 85 75 17.3 19.1 15.8 7.5 10.2 0.7 1018.09 1021.04 1012.04 0.16 0.16 0.16
27/11/2008 292 357 0 3 17 0 5 17 0 56 68 45 66 78 50 18.4 21.4 16.4 6.8 10.0 0.2 1002.67 1012.04 998.04 0.16 0.16 0.16
28/11/2008 0 320 73 0 0 0 0 0 0 51 62 37 82 86 76 17.0 19.2 14.6 -0.1 4.4 -2.8 994.99 998.04 992.04 0.16 0.16 0.16
29/11/2008 68 172 31 1 8 0 2 8 0 53 70 34 93 98 86 15.8 19.2 12.4 -0.0 3.5 -3.6 992.34 993.04 991.04 0.16 0.16 0.16
30/11/2008 68 345 2 4 17 0 6 17 0 51 65 44 86 98 63 16.7 18.8 14.7 2.9 6.1 1.1 994.96 998.04 993.04 0.23 0.24 0.16
1/12/2008 45 357 0 5 13 0 7 13 0 51 70 40 73 81 58 15.5 17.9 13.4 2.5 5.6 0.6 1000.22 1003.04 998.04 0.24 0.24 0.24
2/12/2008 22 357 0 1 12 0 2 12 0 49 70 35 73 82 55 16.4 21.3 13.6 0.3 2.6 -2.4 997.21 1003.04 992.04 0.24 0.24 0.24
3/12/2008 22 357 0 3 13 0 4 13 0 49 66 33 73 87 50 17.0 22.0 14.2 0.8 3.7 -1.9 995.50 998.04 992.04 0.29 0.31 0.24
4/12/2008 248 357 0 5 20 0 6 20 0 51 66 44 83 95 57 14.9 18.4 12.1 1.4 2.8 -0.3 975.31 992.04 968.04 0.58 0.75 0.31
5/12/2008 68 333 28 1 8 0 1 8 0 51 61 43 97 98 95 15.5 17.2 14.2 1.3 3.5 -1.8 981.67 996.04 973.04 0.75 0.79 0.75
6/12/2008 45 357 0 4 11 0 5 11 0 54 65 38 85 98 68 15.8 20.0 12.9 3.1 5.1 0.2 1009.56 1019.04 996.04 0.81 0.83 0.79
7/12/2008 315 357 0 1 8 0 1 8 0 48 57 33 79 84 76 15.5 20.8 12.9 -0.1 3.5 -3.9 1020.82 1022.04 1019.04 0.83 0.83 0.83
8/12/2008 315 357 0 2 9 0 3 9 0 54 68 49 83 86 79 15.3 18.1 13.7 3.3 4.7 1.2 1014.85 1019.04 1013.04 0.86 0.91 0.83
9/12/2008 45 357 0 4 16 0 5 16 0 51 67 34 73 85 52 16.1 20.8 13.7 1.9 4.7 0.0 1014.91 1017.04 1013.04 0.92 0.94 0.91
10/12/2008 0 357 0 6 17 0 8 17 0 49 69 35 56 85 44 15.5 19.7 14.0 2.7 5.3 0.2 1012.55 1016.04 1008.04 0.95 1.06 0.94
11/12/2008 45 357 1 4 13 0 5 13 0 48 65 35 79 88 58 15.9 19.9 13.9 1.9 4.1 0.1 1007.34 1008.04 1006.04 1.06 1.06 1.06
12/12/2008 270 350 8 8 24 0 10 24 0 53 62 48 80 89 69 14.7 16.1 13.5 3.8 7.1 -2.2 999.59 1009.04 991.04 1.06 1.06 1.06
13/12/2008 248 303 200 10 27 0 12 27 0 62 70 55 86 94 73 13.8 16.8 11.8 4.3 7.3 2.0 986.76 991.04 984.04 1.48 1.77 1.06
14/12/2008 68 282 22 2 8 0 2 8 0 59 72 54 97 98 94 16.3 18.0 14.6 3.7 4.8 2.2 997.58 1010.04 987.04 1.77 1.77 1.77
15/12/2008 68 314 23 1 11 0 1 11 0 57 67 43 89 97 82 16.6 19.2 15.1 3.8 6.0 2.5 1014.19 1016.04 1010.04 1.77 1.77 1.77
16/12/2008 292 357 0 2 11 0 3 11 0 63 77 57 91 98 82 16.0 18.4 13.8 3.6 4.8 1.9 1007.26 1014.04 1001.04 1.77 1.77 1.77
17/12/2008 0 357 0 3 11 0 4 11 0 56 72 33 87 98 69 17.4 22.5 14.8 4.6 6.3 0.1 1006.92 1009.04 1002.04 1.77 1.77 1.77
21/12/2008 0 357 0 5 18 0 8 18 0 63 74 56 64 76 46 18.1 19.6 17.1 11.0 11.5 10.2 1019.79 1022.04 1018.04 1.85 1.85 1.85
22/12/2008 22 357 0 3 20 0 4 20 0 58 69 54 60 79 43 17.6 19.5 15.7 6.9 10.9 2.8 1027.10 1030.04 1022.04 1.85 1.85 1.85
23/12/2008 0 357 0 1 10 0 2 10 0 61 80 55 75 87 60 17.2 19.0 15.7 6.5 8.0 1.9 1030.32 1032.04 1030.04 1.85 1.85 1.85
24/12/2008 22 357 27 0 3 0 0 3 0 60 74 52 85 93 75 16.9 20.5 14.7 3.7 7.4 0.4 1031.25 1032.04 1030.04 1.85 1.85 1.85
25/12/2008 202 239 19 2 11 0 3 11 0 57 73 52 86 98 52 17.6 20.7 15.1 4.7 6.7 2.0 1034.29 1037.04 1032.04 1.85 1.85 1.85
26/12/2008 202 241 61 5 12 0 6 12 0 50 70 25 50 64 39 17.2 25.7 13.6 3.9 6.0 1.5 1038.27 1039.04 1037.04 1.85 1.85 1.85
27/12/2008 180 276 32 3 11 0 4 11 0 52 79 47 50 63 44 16.7 20.3 14.5 3.3 4.6 0.9 1036.70 1039.04 1034.04 1.85 1.85 1.85
28/12/2008 202 246 87 4 11 0 5 11 0 52 64 47 51 71 42 16.1 17.3 14.9 4.3 5.1 3.4 1030.51 1034.04 1029.04 1.86 1.89 1.85
29/12/2008 202 285 142 4 12 0 5 12 0 55 71 47 52 59 48 14.8 16.8 13.4 2.8 3.7 0.3 1028.08 1029.04 1027.04 1.89 1.89 1.89
30/12/2008 292 335 181 1 8 0 1 8 0 49 62 42 65 73 55 14.7 17.5 12.5 -0.1 2.6 -4.8 1028.31 1029.04 1028.04 1.89 1.89 1.89
31/12/2008 0 357 0 1 6 0 1 6 0 48 72 44 78 79 71 15.3 18.6 13.1 -0.9 1.1 -4.8 1026.56 1028.04 1025.04 1.89 1.89 1.89
1/1/2009 68 137 8 3 10 0 4 10 0 53 75 47 63 78 54 16.4 19.1 14.3 1.9 3.6 0.8 1027.57 1028.04 1027.04 1.89 1.89 1.89
2/1/2009 112 295 31 1 10 0 2 10 0 45 56 25 51 78 36 17.5 25.7 14.6 1.9 5.6 -1.4 1029.14 1031.04 1027.04 1.89 1.89 1.89
3/1/2009 22 357 0 2 11 0 3 11 0 44 57 27 48 55 37 16.1 23.1 14.1 0.3 2.5 -1.9 1025.88 1030.04 1021.04 1.89 1.89 1.89
4/1/2009 22 357 0 3 13 0 4 13 0 45 55 39 50 76 41 15.3 18.4 13.3 1.5 3.6 -0.8 1016.85 1021.04 1014.04 1.89 1.89 1.89
5/1/2009 180 339 1 4 15 0 5 15 0 47 70 41 41 71 32 16.6 18.4 15.3 1.8 3.1 0.0 1022.47 1027.04 1015.04 1.96 1.97 1.89
6/1/2009 45 357 0 2 13 0 3 13 0 42 58 23 43 54 33 18.3 26.6 14.5 -0.5 1.6 -2.7 1023.08 1027.04 1019.04 1.97 1.97 1.97
7/1/2009 45 357 0 1 9 0 2 9 0 46 57 39 59 75 54 16.1 18.2 14.6 1.9 4.1 -1.0 1021.05 1024.04 1019.04 1.97 1.97 1.97
8/1/2009 0 357 0 1 9 0 1 9 0 46 62 25 73 83 57 16.8 25.3 14.5 2.1 5.7 -1.2 1023.97 1025.04 1023.04 1.97 1.97 1.97
9/1/2009 292 357 0 2 9 0 3 9 0 49 61 45 87 92 78 15.6 18.0 13.8 0.5 2.1 -1.8 1024.91 1026.04 1024.04 1.97 1.97 1.97
10/1/2009 270 357 1 5 13 0 6 13 0 48 67 35 88 91 83 14.2 18.3 12.3 -1.7 1.9 -4.6 1019.07 1024.04 1015.04 1.97 1.97 1.97
11/1/2009 292 357 1 9 21 3 10 21 3 54 71 47 59 83 47 14.4 16.9 12.2 5.8 8.9 1.9 1010.01 1015.04 1004.04 1.97 1.97 1.97
12/1/2009 292 357 3 6 19 0 7 19 0 64 81 60 72 84 53 16.2 19.6 14.1 9.2 10.2 6.5 1000.45 1004.04 999.04 1.99 2.01 1.97
13/1/2009 45 357 4 0 9 0 1 9 0 60 74 46 84 88 80 17.6 19.3 16.1 5.3 7.9 -0.1 1002.95 1007.04 1000.04 2.01 2.01 2.01
15/1/2009 270 278 260 7 8 4 7 8 4 58 59 56 64 64 64 13.9 14.2 13.7 4.4 4.4 4.4 1008.04 1008.04 1008.04 2.01 2.01 2.01
16/1/2009 270 328 225 7 15 0 7 15 0 59 69 51 80 86 64 14.6 17.0 12.3 5.9 7.7 4.0 1006.02 1009.04 1002.04 2.01 2.01 2.01
17/1/2009 270 357 0 8 24 0 9 24 0 57 68 27 63 80 42 16.0 24.8 14.1 7.2 8.5 5.2 995.49 1002.04 983.04 2.01 2.01 2.01
18/1/2009 315 357 0 4 15 0 6 15 0 47 66 21 55 73 39 17.6 27.6 14.1 4.3 6.5 2.5 985.13 988.04 983.04 2.01 2.01 2.01
19/1/2009 270 357 0 5 15 0 7 15 0 57 68 48 76 85 61 14.3 16.0 12.5 2.5 5.0 0.9 975.14 987.04 968.04 2.06 2.09 2.01
20/1/2009 292 357 0 6 15 0 8 15 2 47 65 24 62 76 45 16.3 27.2 12.6 2.9 5.5 1.4 982.06 990.04 974.04 2.09 2.09 2.09
21/1/2009 270 353 2 4 20 0 5 20 0 46 64 22 66 80 49 16.4 26.5 13.1 2.7 5.9 0.5 993.51 996.04 987.04 2.09 2.13 2.09
24/1/2009 270 357 0 1 8 0 2 8 0 52 71 36 80 84 69 16.2 20.0 13.8 1.0 4.4 -1.6 983.20 987.04 977.04 2.20 2.20 2.20
25/1/2009 270 305 196 7 24 0 8 24 0 56 69 49 82 87 77 16.4 19.0 13.7 5.3 7.6 1.7 981.06 987.04 976.04 2.20 2.20 2.20
26/1/2009 225 353 32 1 8 0 1 8 0 58 75 51 89 95 83 17.2 18.0 16.1 5.1 6.1 4.4 996.90 1005.04 987.04 2.20 2.20 2.20
27/1/2009 270 330 246 3 10 0 4 10 0 51 68 30 82 87 77 17.3 25.1 14.9 3.3 6.2 -0.9 1007.34 1008.04 1005.04 2.20 2.20 2.20
28/1/2009 270 318 168 1 7 0 1 7 0 59 71 48 95 97 87 17.0 18.8 15.1 5.9 8.1 4.7 1010.13 1013.04 1007.04 2.20 2.20 2.20
29/1/2009 248 291 193 5 11 0 6 11 0 55 72 32 92 98 83 16.6 23.6 14.1 3.3 5.5 0.4 1013.44 1015.04 1012.04 2.20 2.20 2.20
30/1/2009 225 288 175 6 16 0 7 16 0 55 72 42 81 88 72 15.1 17.4 13.6 2.5 4.7 0.1 1013.49 1014.04 1012.04 2.20 2.20 2.20
31/1/2009 225 259 147 11 24 3 13 24 3 52 76 31 63 77 51 16.0 24.3 14.0 3.6 5.7 2.6 1012.93 1015.04 1012.04 2.20 2.20 2.20
1/2/2009 202 331 34 10 22 0 12 22 2 48 57 42 45 66 35 14.6 15.9 12.8 1.8 3.3 0.2 1013.32 1015.04 1010.04 2.20 2.20 2.20
2/2/2009 180 298 9 9 25 0 11 25 0 52 74 33 71 98 44 15.1 23.1 12.1 1.1 2.7 -0.7 1000.03 1010.04 992.04 2.24 2.32 2.20
3/2/2009 270 317 128 5 19 0 6 19 0 46 65 21 84 98 60 16.8 26.8 13.7 1.3 3.8 -3.0 993.57 995.04 991.04 2.32 2.32 2.32
4/2/2009 270 315 101 0 5 0 0 5 0 47 63 28 80 85 76 16.1 24.0 12.8 -1.1 3.5 -4.1 992.24 995.04 990.04 2.32 2.32 2.32
5/2/2009 112 275 1 2 11 0 3 11 0 50 64 45 82 89 74 15.6 17.3 13.9 0.6 2.7 -3.4 988.63 991.04 987.04 2.32 2.32 2.32
6/2/2009 45 357 0 3 12 0 4 12 0 48 67 35 62 79 43 15.5 21.6 13.1 0.6 2.4 -2.9 988.79 989.04 988.04 2.32 2.32 2.32
7/2/2009 45 357 0 3 15 0 5 15 0 47 66 32 63 77 54 16.1 23.1 13.1 0.4 4.4 -3.7 991.32 997.04 988.04 2.32 2.32 2.32
8/2/2009 45 357 0 2 12 0 3 12 0 45 72 21 53 72 41 16.0 25.7 12.4 -0.4 2.5 -3.8 996.90 998.04 995.04 2.32 2.32 2.32
9/2/2009 180 343 21 1 10 0 2 10 0 45 66 24 79 90 72 17.1 25.1 13.3 1.3 5.0 -4.1 991.93 995.04 985.04 2.33 2.40 2.32
12/2/2009 112 353 9 0 8 0 0 8 0 48 59 45 81 83 79 15.6 16.7 14.3 0.5 0.9 0.4 1015.57 1016.04 1015.04 2.40 2.40 2.40
13/2/2009 68 357 7 3 12 0 4 12 0 45 65 22 64 86 41 17.3 26.7 13.3 2.7 7.0 0.4 1019.89 1023.04 1016.04 2.47 2.48 2.40
14/2/2009 315 353 4 1 6 0 2 6 0 50 72 44 67 78 49 16.4 18.6 14.2 1.6 5.4 -3.9 1024.25 1025.04 1023.04 2.48 2.48 2.48
15/2/2009 22 357 0 2 11 0 3 11 0 54 66 46 71 84 52 16.0 17.9 14.7 5.2 9.0 2.1 1020.87 1023.04 1019.04 2.48 2.48 2.48
16/2/2009 22 357 0 3 15 0 4 15 0 56 70 49 66 83 44 17.3 19.6 15.4 6.6 10.2 3.4 1019.04 1021.04 1018.04 2.48 2.48 2.48
17/2/2009 45 357 0 3 11 0 4 11 0 55 67 31 57 75 40 18.7 27.7 16.8 9.8 14.2 7.5 1021.24 1024.04 1018.04 2.48 2.48 2.48
18/2/2009 202 224 43 0 5 0 0 5 0 61 69 56 82 86 75 18.8 20.8 17.4 7.9 9.5 6.7 1023.09 1024.04 1022.04 2.48 2.48 2.48
19/2/2009 22 357 0 2 13 0 3 13 0 57 71 47 75 93 49 18.0 19.6 16.4 6.9 9.6 3.3 1022.66 1025.04 1022.04 2.49 2.52 2.48
20/2/2009 45 357 0 1 9 0 2 9 0 51 65 43 56 72 39 16.9 18.8 15.1 5.9 9.2 2.5 1026.90 1028.04 1025.04 2.52 2.52 2.52
26/2/2009 0 357 0 3 13 0 5 13 0 50 57 48 71 76 63 18.7 19.2 18.3 7.3 7.4 7.2 1013.05 1013.04 1013.04 2.52 2.52 2.52
27/2/2009 0 357 0 1 11 0 2 11 0 54 65 50 66 80 52 18.2 19.1 17.0 7.4 10.4 5.1 1012.26 1013.04 1011.04 2.52 2.52 2.52
28/2/2009 315 357 0 2 9 0 3 9 0 55 77 49 61 73 49 18.1 20.2 16.5 7.6 9.6 4.7 1008.67 1012.04 1006.04 2.52 2.52 2.52
1/3/2009 270 357 0 2 13 0 3 13 0 51 62 39 58 74 38 17.4 22.4 15.6 6.2 10.3 0.7 1003.96 1007.04 1002.04 2.52 2.52 2.52
2/3/2009 0 357 0 3 14 0 4 14 0 49 68 32 59 81 37 17.0 23.5 14.2 5.5 11.0 -0.8 1007.98 1010.04 1006.04 2.52 2.52 2.52
3/3/2009 270 357 0 7 28 0 9 28 0 54 70 48 66 78 47 16.1 18.2 14.9 7.4 9.8 5.4 993.56 1006.04 977.04 2.54 2.64 2.52
4/3/2009 0 357 0 1 13 0 2 13 0 51 68 34 60 77 33 16.1 22.6 14.1 2.9 7.7 -1.9 978.19 981.04 977.04 2.64 2.64 2.64
5/3/2009 45 357 0 1 9 0 2 9 0 45 63 25 62 85 29 17.3 26.7 13.3 2.3 8.7 -1.9 989.92 998.04 981.04 2.64 2.64 2.64
6/3/2009 0 357 0 2 11 0 2 11 0 42 59 23 56 78 30 17.5 26.3 13.5 3.1 10.2 -2.3 1000.54 1002.04 998.04 2.64 2.64 2.64
7/3/2009 292 357 0 4 17 0 6 17 0 49 61 45 56 78 38 17.1 19.5 14.8 7.4 11.0 1.1 999.92 1004.04 990.04 2.64 2.64 2.64
8/3/2009 0 357 0 5 21 0 7 21 0 48 63 32 50 74 33 17.8 24.6 15.6 5.1 10.9 2.8 992.11 994.04 990.04 2.72 2.80 2.64
9/3/2009 0 357 0 6 24 0 9 24 0 43 60 23 45 53 31 18.4 26.9 14.5 6.5 10.3 4.0 999.09 1004.04 992.04 2.80 2.80 2.80
10/3/2009 68 357 2 2 13 0 3 13 0 47 65 25 51 77 30 18.7 27.5 15.6 6.2 10.5 2.4 1005.06 1015.04 999.04 2.80 2.80 2.80
12/3/2009 0 11 2 0 2 0 0 2 0 47 48 47 61 61 61 18.4 18.4 18.3 4.6 4.8 4.2 1015.04 1015.04 1015.04 2.80 2.80 2.80
13/3/2009 270 357 0 1 12 0 2 12 0 50 61 36 59 77 36 17.6 21.1 15.4 7.4 12.7 1.2 1013.40 1016.04 1008.04 2.80 2.80 2.80
14/3/2009 22 357 0 5 21 0 8 21 0 48 64 31 47 72 35 18.1 24.4 16.1 9.1 12.8 4.5 1009.12 1018.04 1004.04 2.80 2.80 2.80
15/3/2009 22 357 0 1 9 0 2 9 0 46 61 33 48 71 31 17.9 22.8 15.3 8.2 14.7 1.4 1024.72 1028.04 1018.04 2.80 2.80 2.80
16/3/2009 22 357 0 1 11 0 2 11 0 46 62 28 47 74 27 19.2 25.7 16.5 9.2 15.9 2.7 1027.31 1029.04 1025.04 2.80 2.80 2.80
17/3/2009 202 357 9 3 11 0 5 11 0 46 62 27 57 83 39 18.8 27.3 16.7 7.5 11.5 1.9 1033.37 1035.04 1029.04 2.80 2.80 2.80
18/3/2009 292 357 0 1 8 0 1 8 0 44 61 26 57 80 34 18.4 26.6 14.8 6.0 14.9 -1.2 1028.43 1034.04 1025.04 2.80 2.80 2.80
19/3/2009 202 276 9 3 11 0 4 11 0 50 68 43 59 81 40 17.0 19.1 15.6 6.6 9.2 3.3 1028.00 1030.04 1025.04 2.80 2.80 2.80
20/3/2009 270 345 11 3 11 0 4 11 0 45 64 31 50 65 34 17.4 23.4 14.9 5.8 12.2 -0.5 1028.58 1030.04 1026.04 2.80 2.80 2.80
21/3/2009 270 357 0 1 11 0 2 11 0 43 54 25 56 81 28 18.6 26.7 14.3 6.3 15.7 -2.5 1025.53 1028.04 1024.04 2.80 2.80 2.80
22/3/2009 22 357 0 5 21 0 8 21 0 45 55 32 44 67 28 18.2 24.0 15.0 8.9 14.4 4.1 1024.11 1028.04 1018.04 2.80 2.80 2.80
23/3/2009 68 357 0 8 26 0 11 26 0 43 48 34 44 68 26 17.4 19.6 16.1 6.7 10.0 2.7 1009.47 1018.04 1004.04 2.81 2.83 2.80
24/3/2009 68 357 0 7 22 0 9 22 0 42 61 24 43 66 27 17.0 24.9 13.9 6.7 11.0 3.7 1008.97 1014.04 996.04 2.83 2.83 2.83
25/3/2009 45 357 0 6 19 0 8 19 0 42 57 23 42 69 26 18.0 26.4 14.9 8.5 13.6 5.0 995.48 1000.04 991.04 2.83 2.83 2.83
26/3/2009 22 357 0 6 24 0 8 24 0 45 64 24 48 72 26 18.0 26.5 15.9 7.4 12.9 3.9 991.60 1000.04 988.04 2.83 2.83 2.83
27/3/2009 22 357 0 6 23 0 9 23 0 44 70 20 40 53 29 16.3 30.1 13.6 6.6 10.7 3.3 986.05 989.04 984.04 2.83 2.83 2.83
28/3/2009 90 357 0 9 27 0 12 27 0 58 75 31 56 86 42 14.0 25.2 11.0 4.8 7.9 0.2 994.90 1007.04 984.04 2.96 2.99 2.83
29/3/2009 68 357 0 3 9 0 4 9 0 47 66 15 38 53 26 15.9 32.7 9.0 4.3 11.1 -1.3 1008.50 1010.04 1007.04 2.99 2.99 2.99
30/3/2009 22 357 0 2 11 0 3 11 0 53 68 41 48 62 36 14.6 18.7 11.7 6.2 12.5 -2.7 1013.48 1018.04 1010.04 2.99 2.99 2.99
31/3/2009 22 357 0 1 11 0 2 11 0 50 71 19 50 76 24 19.1 35.5 13.3 10.6 19.1 2.8 1018.51 1020.04 1017.04 2.99 2.99 2.99
1/4/2009 225 341 69 2 10 0 3 10 0 52 70 19 46 66 25 19.8 34.9 15.1 10.9 18.3 4.9 1020.85 1022.04 1019.04 2.99 2.99 2.99
2/4/2009 225 276 79 3 11 0 4 11 0 65 75 57 79 85 66 14.7 15.9 13.1 5.6 8.3 1.9 1020.50 1022.04 1018.04 2.99 2.99 2.99
3/4/2009 248 357 0 2 11 0 2 11 0 63 77 30 80 93 49 15.3 27.9 12.6 6.7 12.4 4.3 1014.05 1018.04 1011.04 2.99 2.99 2.99
4/4/2009 22 357 0 3 17 0 4 17 0 58 77 21 58 85 27 17.1 30.3 12.6 8.7 15.1 3.4 1011.68 1018.04 1009.04 2.99 2.99 2.99
5/4/2009 315 357 0 2 11 0 3 11 0 51 71 19 45 74 24 17.5 30.8 11.2 7.6 15.8 -2.1 1018.25 1021.04 1015.04 2.99 2.99 2.99
6/4/2009 270 342 196 6 20 0 7 20 0 59 73 34 54 73 43 16.0 24.5 13.3 8.5 13.0 3.5 1006.94 1015.04 999.04 2.99 2.99 2.99
7/4/2009 315 357 0 5 15 0 7 15 0 51 74 19 40 64 25 18.7 33.5 14.9 11.1 15.2 8.2 999.39 1000.04 997.04 2.99 2.99 2.99
8/4/2009 22 357 0 6 20 0 8 20 0 53 73 27 43 73 28 17.1 28.4 13.5 9.7 14.3 2.5 997.20 1006.04 990.04 3.06 3.07 2.99
9/4/2009 315 357 0 4 15 0 5 15 0 64 78 54 62 78 45 15.7 18.7 12.6 9.2 15.8 -0.6 1003.40 1006.04 1001.04 3.07 3.07 3.07
10/4/2009 315 357 0 2 11 0 3 11 0 68 82 49 66 82 36 16.8 21.2 14.7 11.7 16.4 8.1 998.69 1002.04 997.04 3.09 3.15 3.07
11/4/2009 225 265 33 1 7 0 1 7 0 68 81 59 69 81 51 16.2 17.5 15.5 9.2 12.1 7.4 1005.40 1010.04 1001.04 3.15 3.15 3.15
